Nettovekt [kg] | 0.020 |
Bruttovekt [kg] | 0.020 |
Motor | Perkins:Unknown, 1006.60T, 1004.4, 1004.40, 1004.40T, 1004.42, 1103C-33, 1103C-33T, A4.236, A4.248, 4.41, 1104C-44, 1104C-44T, 1104C-E44T, 1104C-44TA, 1104A-44, 1106C-E60TA, 1006.6, 1006.6T, 1006.60 |
Nettovekt [kg] | 0.020 |
Bruttovekt [kg] | 0.020 |
Motor | Perkins:Unknown, 1006.60T, 1004.4, 1004.40, 1004.40T, 1004.42, 1103C-33, 1103C-33T, A4.236, A4.248, 4.41, 1104C-44, 1104C-44T, 1104C-E44T, 1104C-44TA, 1104A-44, 1106C-E60TA, 1006.6, 1006.6T, 1006.60 |
Produkt manager
Andrzej Pietrzak
+48 627696570
andrzej@agrorami.pl