Net weight [kg] | 0.020 |
Gross weight [kg] | 0.020 |
Application | John Deere: 1530, 2030, 830, 2040, 2240, 2840, 2940, 2150, 2350, 2550, 2750, 2950, 2255, 2255 CS, 2555 CS, 2555 TSS, 2855N, 2355 TSS, 2755 John Deere Kombajn: 4420 |
Net weight [kg] | 0.020 |
Gross weight [kg] | 0.020 |
Application | John Deere: 1530, 2030, 830, 2040, 2240, 2840, 2940, 2150, 2350, 2550, 2750, 2950, 2255, 2255 CS, 2555 CS, 2555 TSS, 2855N, 2355 TSS, 2755 John Deere Kombajn: 4420 |
Product manager
Ireneusz Brodziński
ireneusz.brodzinski@agrorami.pl