Net weight [kg] | 9.999 |
Gross weight [kg] | 9.999 |
Application | |
TL / TT | TT |
Tire size | 6.00-12 |
R / D | D |
PR | 6 |
Recommended rim | 4.00 E |
Width in mm | 160 |
Outer diameter in mm | 635 |
Air pressure in bar | 2.6 |
Tire rolling circumference | 1910 |
Weight in kg | 10 |
Net weight [kg] | 9.999 |
Gross weight [kg] | 9.999 |
Application | |
TL / TT | TT |
Tire size | 6.00-12 |
R / D | D |
PR | 6 |
Recommended rim | 4.00 E |
Width in mm | 160 |
Outer diameter in mm | 635 |
Air pressure in bar | 2.6 |
Tire rolling circumference | 1910 |
Weight in kg | 10 |
Product manager
Sławomir Olszyna
+48 627696524
slawomir.olszyna@agrorami.pl