Net weight [kg] | 6.240 |
Gross weight [kg] | 6.240 |
Application | |
TL / TT | TT |
Tire size | $5-12 |
R / D | D |
PR | 4 |
Recommended rim | 4JA |
Width in mm | 127 |
Outer diameter in mm | 554 |
Air pressure in bar | 2.4 |
Tire rolling circumference | 1638 |
Net weight [kg] | 6.240 |
Gross weight [kg] | 6.240 |
Application | |
TL / TT | TT |
Tire size | $5-12 |
R / D | D |
PR | 4 |
Recommended rim | 4JA |
Width in mm | 127 |
Outer diameter in mm | 554 |
Air pressure in bar | 2.4 |
Tire rolling circumference | 1638 |
Product manager
Sławomir Olszyna
+48 627696524
slawomir.olszyna@agrorami.pl