Net weight [kg] | 6.220 |
Gross weight [kg] | 6.220 |
Application | |
TL / TT | TL |
Tire size | 18X10-9 |
R / D | D |
PR | 4 |
Recommended rim | 8.0 AT |
Width in mm | 254 |
Outer diameter in mm | 457 |
Carrying capacity in kg at km/h | 103/100 |
Air pressure in bar | 0.35 |
Weight in kg | 6.5 |
Net weight [kg] | 6.220 |
Gross weight [kg] | 6.220 |
Application | |
TL / TT | TL |
Tire size | 18X10-9 |
R / D | D |
PR | 4 |
Recommended rim | 8.0 AT |
Width in mm | 254 |
Outer diameter in mm | 457 |
Carrying capacity in kg at km/h | 103/100 |
Air pressure in bar | 0.35 |
Weight in kg | 6.5 |
Product manager
Sławomir Olszyna
+48 627696524
slawomir.olszyna@agrorami.pl