Net weight [kg] | 42.090 |
Gross weight [kg] | 42.090 |
Application | |
TL / TT | TL |
Tire size | 12 - 16.5 |
R / D | D |
PR | 12 |
Recommended rim | 9.75 |
Width in mm | 325 |
Outer diameter in mm | 855 |
Air pressure in bar | 5.5 |
Tire rolling circumference | 2522 |
Weight in kg | 42 |
Net weight [kg] | 42.090 |
Gross weight [kg] | 42.090 |
Application | |
TL / TT | TL |
Tire size | 12 - 16.5 |
R / D | D |
PR | 12 |
Recommended rim | 9.75 |
Width in mm | 325 |
Outer diameter in mm | 855 |
Air pressure in bar | 5.5 |
Tire rolling circumference | 2522 |
Weight in kg | 42 |
Product manager
Sławomir Olszyna
+48 627696524
slawomir.olszyna@agrorami.pl