Net weight [kg] | 33.000 |
Gross weight [kg] | 33.000 |
Application | |
TL / TT | TL |
Tire size | 10 - 16.5 |
R / D | D |
PR | 10 |
Recommended rim | 8.25 |
Width in mm | 268 |
Outer diameter in mm | 795 |
Carrying capacity in kg at km/h | 5.2 |
Tire rolling circumference | 2345 |
Net weight [kg] | 33.000 |
Gross weight [kg] | 33.000 |
Application | |
TL / TT | TL |
Tire size | 10 - 16.5 |
R / D | D |
PR | 10 |
Recommended rim | 8.25 |
Width in mm | 268 |
Outer diameter in mm | 795 |
Carrying capacity in kg at km/h | 5.2 |
Tire rolling circumference | 2345 |
Product manager
Sławomir Olszyna
+48 627696524
slawomir.olszyna@agrorami.pl