Net weight [kg] | 22.430 |
Gross weight [kg] | 22.430 |
TL / TT | TL (bezdętkowa) |
TL / TT | TL |
Tire size | 11L-15 |
Tire size | 11L-15 |
LI / SI | 106A8 |
LI / SI | 106A8 |
PR | 8 |
PR | 8 |
Recommended rim | 8 |
Recommended rim | 8 |
Width in mm | 280 |
Outer diameter in mm | 795 |
Outer diameter in mm | 795 |
Carrying capacity in kg at km/h | 950/40 |
Carrying capacity in kg at km/h | 950/40 |
Air pressure in bar | 3.00 |
Air pressure in bar | 3.00 |
Tire rolling circumference | 2370 |
Tire rolling circumference | 2370 |
Blocks height in mm | - |
Weight in kg | 22.66 |
Weight in kg | 22.66 |
Product manager
Sławomir Olszyna
+48 627696524
slawomir.olszyna@agrorami.pl