Net weight [kg] | 92.480 |
Gross weight [kg] | 92.480 |
Application | |
TL / TT | TL |
Tire size | 550/60-22.5 |
R / D | D |
LI / SI | 148 A8/144 B |
PR | 12 |
Recommended rim | AG 16.0 |
Width in mm | 550 |
Outer diameter in mm | 1240 |
Tire rolling circumference | 3725 |
Weight in kg | 92.5 |
Net weight [kg] | 92.480 |
Gross weight [kg] | 92.480 |
Application | |
TL / TT | TL |
Tire size | 550/60-22.5 |
R / D | D |
LI / SI | 148 A8/144 B |
PR | 12 |
Recommended rim | AG 16.0 |
Width in mm | 550 |
Outer diameter in mm | 1240 |
Tire rolling circumference | 3725 |
Weight in kg | 92.5 |
Product manager
Sławomir Olszyna
+48 627696524
slawomir.olszyna@agrorami.pl