Net weight [kg] | 5.820 |
Gross weight [kg] | 5.820 |
Application | |
TL / TT | TL |
Tire size | 18x10-8 |
R / D | D |
PR | 4 |
Recommended rim | 8.0 AT |
Width in mm | 254 |
Outer diameter in mm | 457 |
Carrying capacity in kg at km/h | 100/103 |
Air pressure in bar | 0.35 |
Weight in kg | 6 |
Net weight [kg] | 5.820 |
Gross weight [kg] | 5.820 |
Application | |
TL / TT | TL |
Tire size | 18x10-8 |
R / D | D |
PR | 4 |
Recommended rim | 8.0 AT |
Width in mm | 254 |
Outer diameter in mm | 457 |
Carrying capacity in kg at km/h | 100/103 |
Air pressure in bar | 0.35 |
Weight in kg | 6 |
Product manager
Sławomir Olszyna
+48 627696524
slawomir.olszyna@agrorami.pl