Net weight [kg] | 5.680 |
Gross weight [kg] | 5.680 |
Application | |
TL / TT | TL |
Tire size | 20 X 10.00 - 10 |
R / D | D |
PR | 6 |
Recommended rim | 8.0 |
Width in mm | 245 |
Outer diameter in mm | 500 |
Air pressure in bar | 2.2 |
Tire rolling circumference | 1450 |
Weight in kg | 5.8 |
Net weight [kg] | 5.680 |
Gross weight [kg] | 5.680 |
Application | |
TL / TT | TL |
Tire size | 20 X 10.00 - 10 |
R / D | D |
PR | 6 |
Recommended rim | 8.0 |
Width in mm | 245 |
Outer diameter in mm | 500 |
Air pressure in bar | 2.2 |
Tire rolling circumference | 1450 |
Weight in kg | 5.8 |
Product manager
Sławomir Olszyna
+48 627696524
slawomir.olszyna@agrorami.pl