Net weight [kg] | 79.000 |
Gross weight [kg] | 79.000 |
Application | |
TL / TT | TL |
Tire size | 500/60-22.5 |
R / D | D |
LI / SI | 151 A8/148 B |
PR | 16 |
Recommended rim | AG 16.00 |
Width in mm | 500 |
Outer diameter in mm | 1170 |
Tire rolling circumference | 3489 |
Weight in kg | 79 |
Net weight [kg] | 79.000 |
Gross weight [kg] | 79.000 |
Application | |
TL / TT | TL |
Tire size | 500/60-22.5 |
R / D | D |
LI / SI | 151 A8/148 B |
PR | 16 |
Recommended rim | AG 16.00 |
Width in mm | 500 |
Outer diameter in mm | 1170 |
Tire rolling circumference | 3489 |
Weight in kg | 79 |
Product manager
Sławomir Olszyna
+48 627696524
slawomir.olszyna@agrorami.pl