Net weight [kg] | 11.000 |
Gross weight [kg] | 11.000 |
Application | |
TL / TT | TL |
Tire size | 25X10.00-12 |
R / D | D |
PR | 6 |
Recommended rim | 8.0 AT |
Width in mm | 249 |
Outer diameter in mm | 638 |
Carrying capacity in kg at km/h | 190/80 |
Air pressure in bar | 0.45 |
Weight in kg | 11 |
Net weight [kg] | 11.000 |
Gross weight [kg] | 11.000 |
Application | |
TL / TT | TL |
Tire size | 25X10.00-12 |
R / D | D |
PR | 6 |
Recommended rim | 8.0 AT |
Width in mm | 249 |
Outer diameter in mm | 638 |
Carrying capacity in kg at km/h | 190/80 |
Air pressure in bar | 0.45 |
Weight in kg | 11 |
Product manager
Sławomir Olszyna
+48 627696524
slawomir.olszyna@agrorami.pl