Net weight [kg] | 5.400 |
Gross weight [kg] | 5.400 |
Application | |
TL / TT | TL |
Tire size | 21X7.00-10 |
R / D | D |
PR | 4 |
Recommended rim | 5.5 AT |
Width in mm | 178 |
Outer diameter in mm | 531 |
Carrying capacity in kg at km/h | 93/100 |
Air pressure in bar | 0.35 |
Weight in kg | 5.4 |
Net weight [kg] | 5.400 |
Gross weight [kg] | 5.400 |
Application | |
TL / TT | TL |
Tire size | 21X7.00-10 |
R / D | D |
PR | 4 |
Recommended rim | 5.5 AT |
Width in mm | 178 |
Outer diameter in mm | 531 |
Carrying capacity in kg at km/h | 93/100 |
Air pressure in bar | 0.35 |
Weight in kg | 5.4 |
Product manager
Sławomir Olszyna
+48 627696524
slawomir.olszyna@agrorami.pl