Net weight [kg] | 6.000 |
Gross weight [kg] | 6.000 |
Application | |
TL / TT | TL |
Tire size | 22X8.00-10 |
R / D | D |
PR | 6 |
Recommended rim | 6.5 AT |
Width in mm | 208 |
Outer diameter in mm | 599 |
Carrying capacity in kg at km/h | 125/100 |
Air pressure in bar | 0.45 |
Weight in kg | 6 |
Net weight [kg] | 6.000 |
Gross weight [kg] | 6.000 |
Application | |
TL / TT | TL |
Tire size | 22X8.00-10 |
R / D | D |
PR | 6 |
Recommended rim | 6.5 AT |
Width in mm | 208 |
Outer diameter in mm | 599 |
Carrying capacity in kg at km/h | 125/100 |
Air pressure in bar | 0.45 |
Weight in kg | 6 |
Product manager
Sławomir Olszyna
+48 627696524
slawomir.olszyna@agrorami.pl